CROWNWeb Resources
The AQKC CROWNWeb Report Card measures facility completion of required CROWNWeb activities. The goals of the project are to clearly state and to improve the minimum CROWNWeb requirements and data submission. Each activity receives an individual score on a 100 point-scale. Network staff provides technical assistance to facilities with the lowest scores. Facilities must use the below resources to achieve the Network expectation of 90 points.
Category | Requirement | Possible Points | Recommended Resources |
Action List (notifications and accretions | Resolve patients on Action List in 15 days | 20 | |
Clinical Data submission | Submit clinical data according to CMS schedule | 30 | Missing Clinical Data Guide |
Forms submission | Complete CMS 2728 Medical Evidence within 45 days of patient admission and CMS 2746 Death Notification within 14 days of death | 20 | Missing Forms Guide |
Patient Attributes and Related Treatments (PART) verification | Verify each patient every 30 days | 20 | PART Verification Guide |
Transient Patient Management | Admit or discharge (as appropriate) transient patients over 30 days | 10 | Transient Patient Guide |
Total Points |
| 100 |
AQKC CROWNWeb Report Card Schedule
Month | Facility PART Verification Deadline | Report Card Distribution Date |
May 2016* | 5/10/16 | 5/12/16 |
June 2016 | 6/6/16 | 6/9/16 |
July 2016 | 7/12/16 | 7/14/16 |
August 2016 | 8/9/16 | 8/11/16 |
September 2016 | 9/13/16 | 9/15/16 |
October 2016 | 10/11/16 | 10/13/16 |
November 2016 | 11/8/16 | 11/10/16 |
December 2016 | 12/13/16 | 12/15/16 |
* Data unavailable
CMS requirements are currently for the PART to be verified every 30 days. If the PART is verified by the date above, this will ensure that your facility receives credit for PART completion on the CROWNWeb Facility Report Card.
View the AQKC CROWNWeb Report Card presentation
Attachments
AQKC CROWNWeb Report Card Introduction Slides 9/9/2105
AQKC CROWNWeb Report Card Scoring Guide
Gap Patient Guide
Facility Details Guide
CMS 2744 Guide
If you have questions or need assistance contact your local network.
|